<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wolfe Trahan Published Research &#187; Reports</title>
	<atom:link href="http://wolfetrahan.com/research/tag/reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://wolfetrahan.com/research</link>
	<description>Wolfe Trahan Published Research</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:30:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>A 10-Minute Freight Update with Ed Wolfe: Look at Import/Export Exposures</title>
		<link>http://wolfetrahan.com/research/2011/12/a-10-minute-freight-update-and-look-at-importexport-exposures-with-ed-wolfe/</link>
		<comments>http://wolfetrahan.com/research/2011/12/a-10-minute-freight-update-and-look-at-importexport-exposures-with-ed-wolfe/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 22:23:18 +0000</pubDate>
		<dc:creator>Wolfe Trahan</dc:creator>
				<category><![CDATA[Airfreight & Logistics]]></category>
		<category><![CDATA[Ed Wolfe & Scott Group]]></category>
		<category><![CDATA[Railroads]]></category>
		<category><![CDATA[Trucking]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[AudioBrief]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://wolfetrahan.com/research/?p=14233</guid>
		<description><![CDATA[Attached please find 14 slides and a 10 minute audio brief updating recent freight trends and looking at each of our 35 companies&#8217; domestic vs. international and import vs. export exposures. We continue to expect strong freight performance in 2012 given the increased visibility in domestic volumes and pricing. Our favorite stocks entering the new year [...]]]></description>
			<content:encoded><![CDATA[<p>Attached please find 14 slides and a 10 minute audio brief updating recent freight trends and looking at each of our 35 companies&#8217; domestic vs. international and import vs. export exposures. We continue to expect strong freight performance in 2012 given the increased visibility in domestic volumes and pricing. Our favorite stocks entering the new year remain UNP, JBHT and SWFT.</p>
<p><a class="more-link" href="http://wolfetrahan.com/ewaudiobrief-/20111221_TransportsAudio">Read more &raquo;</a></p>]]></content:encoded>
			<wfw:commentRss>http://wolfetrahan.com/research/2011/12/a-10-minute-freight-update-and-look-at-importexport-exposures-with-ed-wolfe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roadrunner Transportation: Initiating Coverage with Peer Perform Rating</title>
		<link>http://wolfetrahan.com/research/2011/12/roadrunner-transportation-initiating-coverage-with-peer-perform-rating/</link>
		<comments>http://wolfetrahan.com/research/2011/12/roadrunner-transportation-initiating-coverage-with-peer-perform-rating/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 11:57:54 +0000</pubDate>
		<dc:creator>Wolfe Trahan</dc:creator>
				<category><![CDATA[Airfreight & Logistics]]></category>
		<category><![CDATA[Ed Wolfe & Scott Group]]></category>
		<category><![CDATA[Trucking]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[RRTS]]></category>

		<guid isPermaLink="false">http://wolfetrahan.com/research/?p=14105</guid>
		<description><![CDATA[Roadrunner is historically an asset-light LTL carrier, but it has quickly expanded into better margin and better return TL and Logistics businesses the past five years. Looking forward, we believe Roadrunner’s unique model should continue to deliver solid long-term growth, both organically and through acquisitions. Improving LTL pricing also seems positive in the near term, [...]]]></description>
			<content:encoded><![CDATA[<p>Roadrunner is historically an asset-light LTL carrier, but it has quickly expanded into better margin and better return TL and Logistics businesses the past five years. Looking forward, we believe Roadrunner’s unique model should continue to deliver solid long-term growth, both organically and through acquisitions. Improving LTL pricing also seems positive in the near term, although this will likely be offset in the fourth quarter by higher interest expense and transaction-related expenses from recent acquisitions. We also see risk to LTL pricing next year in a slower industrial economy, and our 2012 EPS estimate of $1.07 is currently about 7% below prior Consensus.</p>
<p><a class="more-link" href="http://wolfetrahan.com/email/RRTS_Initiation_Report.pdf">Read more &raquo;</a></p>]]></content:encoded>
			<wfw:commentRss>http://wolfetrahan.com/research/2011/12/roadrunner-transportation-initiating-coverage-with-peer-perform-rating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the Freight: Fourth Quarter</title>
		<link>http://wolfetrahan.com/research/2011/11/state-of-the-freight-fourth-quarter-2/</link>
		<comments>http://wolfetrahan.com/research/2011/11/state-of-the-freight-fourth-quarter-2/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 11:52:43 +0000</pubDate>
		<dc:creator>Wolfe Trahan</dc:creator>
				<category><![CDATA[Ed Wolfe & Scott Group]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[ShipperSurvey]]></category>

		<guid isPermaLink="false">http://wolfetrahan.com/research/?p=14030</guid>
		<description><![CDATA[This 82-page report analyzes the responses from nearly 140 traffic managers that filled out our fourth-quarter survey during October and early November. Within the report, we discuss in detail: pricing, volume, service and capacity trends across all modes of freight transportation. The report looks at inventory restocking trends and how they are currently driving reported freight [...]]]></description>
			<content:encoded><![CDATA[<p>This 82-page report analyzes the responses from nearly 140 traffic managers that filled out our fourth-quarter survey during October and early November. Within the report, we discuss in detail: pricing, volume, service and capacity trends across all modes of freight transportation. The report looks at inventory restocking trends and how they are currently driving reported freight volumes compared to the broader economy. Our report also reveals a clear dichotomy between TL capacity and pricing compared with LTL.</p>
<p><a class="more-link" href="http://wolfetrahan.com/email/20111128_4Q_State_of_the_Freight.pdf">Read more &raquo;</a></p>]]></content:encoded>
			<wfw:commentRss>http://wolfetrahan.com/research/2011/11/state-of-the-freight-fourth-quarter-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wolfe Monthly Macro Watch: More Mixed Signals from Freight – Domestic Continues to Feel Better than International</title>
		<link>http://wolfetrahan.com/research/2011/11/the-wolfe-monthly-macro-watch-more-mixed-signals-from-freight-%e2%80%93-domestic-continues-to-feel-better-than-international/</link>
		<comments>http://wolfetrahan.com/research/2011/11/the-wolfe-monthly-macro-watch-more-mixed-signals-from-freight-%e2%80%93-domestic-continues-to-feel-better-than-international/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 12:40:24 +0000</pubDate>
		<dc:creator>Wolfe Trahan</dc:creator>
				<category><![CDATA[Airfreight & Logistics]]></category>
		<category><![CDATA[Ed Wolfe & Scott Group]]></category>
		<category><![CDATA[Railroads]]></category>
		<category><![CDATA[Trucking]]></category>
		<category><![CDATA[Macro]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://wolfetrahan.com/research/?p=13989</guid>
		<description><![CDATA[This month’s macro examines Sept. and Oct. data. Overall, trends remain mixed with 7 of 15 series this month improved y/y compared with the prior month, similar with the pace of improvement witnessed last month. Rail vols have improved y/y so far in 4Q relative to 3Q and the Ceridian Pulse of Commerce index (based [...]]]></description>
			<content:encoded><![CDATA[<p>This month’s macro examines Sept. and Oct. data. Overall, trends remain mixed with 7 of 15 series this month improved y/y compared with the prior month, similar with the pace of improvement witnessed last month. Rail vols have improved y/y so far in 4Q relative to 3Q and the Ceridian Pulse of Commerce index (based on trucker fuel consumption) improved in Oct. for its best month in the past 4. However, the broad-based Cass shipment index slowed materially in Oct. and West Coast ocean port vols inflected back negative y/y in Oct. despite our channel checks which indicate signs of a late peak season. With some series improving and some decelerating, our view is that freight remains choppy but relatively stable overall with few signs of an impending material slowdown or recession.</p>
<p><a class="more-link" href="http://wolfetrahan.com/email/20111121_Monthly_Macro_October.pdf">Read more &raquo;</a></p>]]></content:encoded>
			<wfw:commentRss>http://wolfetrahan.com/research/2011/11/the-wolfe-monthly-macro-watch-more-mixed-signals-from-freight-%e2%80%93-domestic-continues-to-feel-better-than-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State of the Freight: Third Quarter</title>
		<link>http://wolfetrahan.com/research/2011/08/the-state-of-the-freight-third-quarter-2/</link>
		<comments>http://wolfetrahan.com/research/2011/08/the-state-of-the-freight-third-quarter-2/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 14:44:36 +0000</pubDate>
		<dc:creator>Wolfe Trahan</dc:creator>
				<category><![CDATA[Airfreight & Logistics]]></category>
		<category><![CDATA[Ed Wolfe & Scott Group]]></category>
		<category><![CDATA[Railroads]]></category>
		<category><![CDATA[Trucking]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[ShipperSurvey]]></category>

		<guid isPermaLink="false">http://wolfetrahan.com/research/?p=13158</guid>
		<description><![CDATA[This 74-page report analyzes the responses from nearly 125 traffic managers that filled out our third-quarter survey during July and early August. Within the report, we discuss in detail: pricing, volume, service and capacity trends across all modes of freight transportation. The report looks at inventory restocking trends and how shippers’ expectations for targeted inventory levels going [...]]]></description>
			<content:encoded><![CDATA[<p>This 74-page report analyzes the responses from nearly 125 traffic managers that filled out our third-quarter survey during July and early August. Within the report, we discuss in detail: pricing, volume, service and capacity trends across all modes of freight transportation. The report looks at inventory restocking trends and how shippers’ expectations for targeted inventory levels going forward have now been reduced. Looking forward, shippers expect the greatest increases in Rail and TL pricing, while intermodal volumes decelerated sharply. Our survey also points to continued tight TL capacity as well as increasing volume shifts to rail/intermodal.</p>
<p><a class="more-link" href="http://wolfetrahan.com/email/20110822_3Q_State_of_the_Freight.pdf">Read more &raquo;</a></p>]]></content:encoded>
			<wfw:commentRss>http://wolfetrahan.com/research/2011/08/the-state-of-the-freight-third-quarter-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the Freight: Second Quarter</title>
		<link>http://wolfetrahan.com/research/2011/05/state-of-the-freight-second-quarter-2/</link>
		<comments>http://wolfetrahan.com/research/2011/05/state-of-the-freight-second-quarter-2/#comments</comments>
		<pubDate>Tue, 24 May 2011 13:28:49 +0000</pubDate>
		<dc:creator>Wolfe Trahan</dc:creator>
				<category><![CDATA[Airfreight & Logistics]]></category>
		<category><![CDATA[Ed Wolfe & Scott Group]]></category>
		<category><![CDATA[Railroads]]></category>
		<category><![CDATA[Trucking]]></category>
		<category><![CDATA[2011ConferenceReports]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[ShipperSurvey]]></category>

		<guid isPermaLink="false">http://wolfetrahan.com/research/?p=12613</guid>
		<description><![CDATA[This 74-page report analyzes the responses from over 100 traffic managers that filled out our second-quarter survey during April and early May. Within the report, we discuss pricing, volume, service, and capacity trends across all modes of freight transportation. Our survey suggests that rate increases are likely to accelerate across nearly all modes of transportation [...]]]></description>
			<content:encoded><![CDATA[<p>This 74-page report analyzes the responses from over 100 traffic managers that filled out our second-quarter survey during April and early May. Within the report, we discuss pricing, volume, service, and capacity trends across all modes of freight transportation. Our survey suggests that rate increases are likely to accelerate across nearly all modes of transportation over the next 12 months, with shippers expecting the largest increases in Intermodal and Rail. Shippers this quarter also perceived the relatively worst rail service levels in nearly five years, which they attribute to labor and railcar constraints.</p>
<p><a class="more-link" href="http://wolfetrahan.com/email/20110524_2Q_State_of_the_Freight.pdf">Read more &raquo;</a></p>]]></content:encoded>
			<wfw:commentRss>http://wolfetrahan.com/research/2011/05/state-of-the-freight-second-quarter-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LCC Initiation: Underappreciated Catalysts Exist</title>
		<link>http://wolfetrahan.com/research/2011/03/lcc-initiation-underappreciated-catalysts-exist/</link>
		<comments>http://wolfetrahan.com/research/2011/03/lcc-initiation-underappreciated-catalysts-exist/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 17:57:18 +0000</pubDate>
		<dc:creator>Wolfe Trahan</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Hunter Keay]]></category>
		<category><![CDATA[LCC]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://wolfetrahan.com/research/?p=12231</guid>
		<description><![CDATA[With the recent run in jet fuel prices shares of LCC have become highly inversely correlated to oil, almost certainly because the company has no fuel hedges. We wish all airlines would follow the examples of the trucks, rails, and logistics companies and stop hedging to facilitate an improved ability for airlines to fuel surcharge. [...]]]></description>
			<content:encoded><![CDATA[<p>With the recent run in jet fuel prices shares of LCC have become highly inversely correlated to oil, almost certainly because the company has no fuel hedges. We wish all airlines would follow the examples of the trucks, rails, and logistics companies and <em>stop hedging</em> to facilitate an improved ability for airlines to fuel surcharge. We believe those who trade shares of LCC purely as a derivative on fuel prices are underestimating robust underlying demand trends and other catalysts.</p>
<p><a class="more-link" href="http://wolfetrahan.com/email/20110318_LCC.pdf">Read more &raquo;</a></p>]]></content:encoded>
			<wfw:commentRss>http://wolfetrahan.com/research/2011/03/lcc-initiation-underappreciated-catalysts-exist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UAL Initiation: The One Airline Stock to Own if You Own One</title>
		<link>http://wolfetrahan.com/research/2011/03/ual-initiation-the-one-airline-stock-to-own-if-you-own-one/</link>
		<comments>http://wolfetrahan.com/research/2011/03/ual-initiation-the-one-airline-stock-to-own-if-you-own-one/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 17:54:30 +0000</pubDate>
		<dc:creator>Wolfe Trahan</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Hunter Keay]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[UAL]]></category>

		<guid isPermaLink="false">http://wolfetrahan.com/research/?p=12229</guid>
		<description><![CDATA[We expect United Continental Holdings (UCH) to grow pro forma consolidated PRASM by 7.1% y/y, the best among network carriers. We expect this to be driven by revenue synergies (of which we believe UCH will achieve at least $250 million in 2011 depending on the timing of labor contracts) and opportunities from antitrust immunity (ATI) [...]]]></description>
			<content:encoded><![CDATA[<p>We expect United Continental Holdings (UCH) to grow pro forma consolidated PRASM by 7.1% y/y, the best among network carriers. We expect this to be driven by revenue synergies (of which we believe UCH will achieve at least $250 million in 2011 depending on the timing of labor contracts) and opportunities from antitrust immunity (ATI) in the Atlantic and Pacific. We view UCH’s revenue managers as the best in the industry based largely on the willingness to take inventory risk (we believe this is occurring again).</p>
<p><a class="more-link" href="http://wolfetrahan.com/email/20110318_UAL.pdf">Read more &raquo;</a></p>]]></content:encoded>
			<wfw:commentRss>http://wolfetrahan.com/research/2011/03/ual-initiation-the-one-airline-stock-to-own-if-you-own-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LUV Initiation: Resistance to Bag Fees Keeps us on the Sidelines</title>
		<link>http://wolfetrahan.com/research/2011/03/luv-initiation-resistance-to-bag-fees-keeps-us-on-the-sidelines/</link>
		<comments>http://wolfetrahan.com/research/2011/03/luv-initiation-resistance-to-bag-fees-keeps-us-on-the-sidelines/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 17:53:11 +0000</pubDate>
		<dc:creator>Wolfe Trahan</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Hunter Keay]]></category>
		<category><![CDATA[LUV]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://wolfetrahan.com/research/?p=12227</guid>
		<description><![CDATA[Like JetBlue, Southwest attempts to differentiate itself by offering a bundled product to price-conscious consumers, most notably two free checked bags. We do not expect a reversal of this policy anytime soon. Since the industry’s widespread adoption of bag fees, Southwest has significantly outperformed on PRASM, and the company says it is gaining market share [...]]]></description>
			<content:encoded><![CDATA[<p>Like JetBlue, Southwest attempts to differentiate itself by offering a bundled product to price-conscious consumers, most notably two free checked bags. We do not expect a reversal of this policy anytime soon. Since the industry’s widespread adoption of bag fees, Southwest has significantly outperformed on PRASM, and the company says it is gaining market share because of its lack of fees. However we calculate Southwest is leaving over $1.0 billion of annual high-margin revenue on the table, equating to $0.53 in lost EPS in 2011 alone.</p>
<p><a class="more-link" href="http://wolfetrahan.com/email/20110318_LUV.pdf">Read more &raquo;</a></p>]]></content:encoded>
			<wfw:commentRss>http://wolfetrahan.com/research/2011/03/luv-initiation-resistance-to-bag-fees-keeps-us-on-the-sidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JBLU Initiation: Customers and Employees Seem to Come First</title>
		<link>http://wolfetrahan.com/research/2011/03/jblu-initiation-customers-and-employees-seem-to-come-first/</link>
		<comments>http://wolfetrahan.com/research/2011/03/jblu-initiation-customers-and-employees-seem-to-come-first/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 17:51:07 +0000</pubDate>
		<dc:creator>Wolfe Trahan</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Hunter Keay]]></category>
		<category><![CDATA[JBLU]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://wolfetrahan.com/research/?p=12225</guid>
		<description><![CDATA[JetBlue has never reported a calendar year of negative ASM growth, and we believe JetBlue will grow if there is even the slightest reason to do so. This will likely result in a consistently higher earnings multiple relative to peers as investors tend to pay more for growth airlines. However, we believe growth will be [...]]]></description>
			<content:encoded><![CDATA[<p>JetBlue has never reported a calendar year of negative ASM growth, and we believe JetBlue will grow if there is even the slightest reason to do so. This will likely result in a consistently higher earnings multiple relative to peers as investors tend to pay more for growth airlines. However, we believe growth will be a net negative for JetBlue’s stock price due to yield dilution as the company engages in price wars to gain market share, takes on a heavier debt burden from new aircraft, and manages the unease of investors who yearn for capacity discipline.</p>
<p><a class="more-link" href="http://wolfetrahan.com/email/20110318_JBLU.pdf">Read more &raquo;</a></p>]]></content:encoded>
			<wfw:commentRss>http://wolfetrahan.com/research/2011/03/jblu-initiation-customers-and-employees-seem-to-come-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

