<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wolfe Trahan Published Research &#187; Audio</title>
	<atom:link href="http://wolfetrahan.com/research/tag/audio/feed/" rel="self" type="application/rss+xml" />
	<link>http://wolfetrahan.com/research</link>
	<description>Wolfe Trahan Published Research</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:30:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Hunter Keay Conference Call: U.S. Airlines &#8211; Time to Own the Group</title>
		<link>http://wolfetrahan.com/research/2012/02/hunter-keay-conference-call-u-s-airlines-time-to-own-the-group/</link>
		<comments>http://wolfetrahan.com/research/2012/02/hunter-keay-conference-call-u-s-airlines-time-to-own-the-group/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:30:02 +0000</pubDate>
		<dc:creator>Wolfe Trahan</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Hunter Keay]]></category>
		<category><![CDATA[ALGT]]></category>
		<category><![CDATA[ALK]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[ConferenceCall]]></category>
		<category><![CDATA[DAL]]></category>
		<category><![CDATA[HA]]></category>
		<category><![CDATA[JBLU]]></category>
		<category><![CDATA[LCC]]></category>
		<category><![CDATA[LUV]]></category>
		<category><![CDATA[SAVE]]></category>
		<category><![CDATA[UAL]]></category>

		<guid isPermaLink="false">http://wolfetrahan.com/research/?p=14533</guid>
		<description><![CDATA[Hunter Keay will host this conference call. Key topics will include: How are airlines making money with high fuel costs and mixed global economic data?; Merger madness! What are the possible outcomes with recent media reports of even more M&#38;A?; Expectations for pricing and capacity trends; Controllable vs. uncontrollable risks, including labor &#38; regulatory issues… [...]]]></description>
			<content:encoded><![CDATA[<p>Hunter Keay will host this conference call. Key topics will include: How are airlines making money with high fuel costs and mixed global economic data?; Merger madness! What are the possible outcomes with recent media reports of even more M&amp;A?; Expectations for pricing and capacity trends; Controllable vs. uncontrollable risks, including labor &amp; regulatory issues… does this industry control its own fate?; and Which airline stocks are most likely to outperform (and to underperform)?</p>
<p><a class="more-link" href="mailto:Sales@WolfeTrahan.com?subject=2/10%20Airlines%20Conf%20Call%20Interest">Read more &raquo;</a></p>]]></content:encoded>
			<wfw:commentRss>http://wolfetrahan.com/research/2012/02/hunter-keay-conference-call-u-s-airlines-time-to-own-the-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An 8-Minute Update on Auto &amp; Truck Outlook: Upgrading the Sector</title>
		<link>http://wolfetrahan.com/research/2012/01/an-8-minute-update-on-auto-truck-outlook-upgrading-the-sector/</link>
		<comments>http://wolfetrahan.com/research/2012/01/an-8-minute-update-on-auto-truck-outlook-upgrading-the-sector/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:47:26 +0000</pubDate>
		<dc:creator>Wolfe Trahan</dc:creator>
				<category><![CDATA[Auto & Truck Manufacturing]]></category>
		<category><![CDATA[Tim Denoyer]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[AudioBrief]]></category>
		<category><![CDATA[CMI]]></category>
		<category><![CDATA[DAN]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[GT]]></category>
		<category><![CDATA[JCI]]></category>
		<category><![CDATA[NAV]]></category>
		<category><![CDATA[PCAR]]></category>

		<guid isPermaLink="false">http://wolfetrahan.com/research/?p=14451</guid>
		<description><![CDATA[We have raised our view on the Auto &#38; Truck Manufacturing sector to bullish from neutral based on negative sentiment, attractive valuation and improving supply-demand fundamentals. This 8-minute audio brief accompanied by 6 slides and a excel doh! Model discusses our more bullish thesis on the sector, our new and improved U.S. auto sales forecast [...]]]></description>
			<content:encoded><![CDATA[<p>We have raised our view on the Auto &amp; Truck Manufacturing sector to bullish from neutral based on negative sentiment, attractive valuation and improving supply-demand fundamentals. This 8-minute audio brief accompanied by 6 slides and a excel doh! Model discusses our more bullish thesis on the sector, our new and improved U.S. auto sales forecast model and our stock picks. Our favorite stocks remain CMI, DAN, GM and NAV and the stocks we would avoid are PCAR, JCI and GT, but we have a clearly positive bias towards the group for the first half of 2012.</p>
<p><a class="more-link" href="http://wolfetrahan.com/audio/20120123_TDaudiobrief.html">Read more &raquo;</a></p>]]></content:encoded>
			<wfw:commentRss>http://wolfetrahan.com/research/2012/01/an-8-minute-update-on-auto-truck-outlook-upgrading-the-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A 10-Minute Financials Audio Update with Chris Senyek</title>
		<link>http://wolfetrahan.com/research/2012/01/a-10-minute-financials-audio-update-with-chris-senyek/</link>
		<comments>http://wolfetrahan.com/research/2012/01/a-10-minute-financials-audio-update-with-chris-senyek/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 16:33:20 +0000</pubDate>
		<dc:creator>accounting</dc:creator>
				<category><![CDATA[Accounting & Tax Policy]]></category>
		<category><![CDATA[Chris Senyek]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[AudioBrief]]></category>

		<guid isPermaLink="false">http://wolfetrahan.com/research/?p=14355</guid>
		<description><![CDATA[Discussion points include: What are our favorite ideas based on our capital creation analysis (TREE)? Will deferred tax assets be a source of hidden value in 2012? What are our current thoughts on CIT? Which banks have received the highest unsustainable increase from merger accretion? What FASB/tax policy changes are expected in 2012 for the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Discussion points include:</strong> What are our favorite ideas based on our capital creation analysis (TREE)? Will deferred tax assets be a source of hidden value in 2012? What are our current thoughts on CIT? Which banks have received the highest unsustainable increase from merger accretion? What FASB/tax policy changes are expected in 2012 for the banks and insurers?</p>
<p><a class="more-link" href="http://wolfetrahan.com/audio/20120112_CSaudiobrief.html">Read more &raquo;</a></p>]]></content:encoded>
			<wfw:commentRss>http://wolfetrahan.com/research/2012/01/a-10-minute-financials-audio-update-with-chris-senyek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ed Wolfe &amp; Scott Group Conference Call with 4 Large Traffic Managers</title>
		<link>http://wolfetrahan.com/research/2012/01/ed-wolfe-scott-group-conference-call-with-4-large-traffic-managers/</link>
		<comments>http://wolfetrahan.com/research/2012/01/ed-wolfe-scott-group-conference-call-with-4-large-traffic-managers/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 15:00:16 +0000</pubDate>
		<dc:creator>Wolfe Trahan</dc:creator>
				<category><![CDATA[Airfreight & Logistics]]></category>
		<category><![CDATA[Ed Wolfe & Scott Group]]></category>
		<category><![CDATA[Railroads]]></category>
		<category><![CDATA[Trucking]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[ConferenceCall]]></category>

		<guid isPermaLink="false">http://wolfetrahan.com/research/?p=14301</guid>
		<description><![CDATA[Scott Group hosted this 1–hour conference call with Traffic Managers from Wal–Mart, Lowe’s, Dollar General, and International Paper. Key Topics include: How did holiday sales end up relative to expectations?; Where are current inventory levels – Will there be restocking ahead?; What to expect with an early Chinese New Year this year; Expectations for volumes [...]]]></description>
			<content:encoded><![CDATA[<p>Scott Group hosted this 1–hour conference call with Traffic Managers  from Wal–Mart, Lowe’s, Dollar General, and International Paper. Key  Topics include: How did holiday sales end up relative to expectations?;  Where are current inventory levels – Will there be restocking ahead?;  What to expect with an early Chinese New Year this year; Expectations  for volumes and rates across modes in 2012; and Which modes are expected  to grow fastest in 2012 and over the next 5 years?</p>
<p><a class="more-link" href="http://wolfetrahan.com/forms/20120105_EWShipperReplay.html">Read more &raquo;</a></p>]]></content:encoded>
			<wfw:commentRss>http://wolfetrahan.com/research/2012/01/ed-wolfe-scott-group-conference-call-with-4-large-traffic-managers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>François Trahan Conference Call: 2012 Portfolio Strategy Outlook – A Tug Of War Between Cyclical Stimulus And Secular Headwinds</title>
		<link>http://wolfetrahan.com/research/2012/01/francois-trahan-conference-call-2012-portfolio-strategy-outlook-%e2%80%93-a-tug-of-war-between-cyclical-stimulus-and-secular-headwinds/</link>
		<comments>http://wolfetrahan.com/research/2012/01/francois-trahan-conference-call-2012-portfolio-strategy-outlook-%e2%80%93-a-tug-of-war-between-cyclical-stimulus-and-secular-headwinds/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 15:00:47 +0000</pubDate>
		<dc:creator>Wolfe Trahan</dc:creator>
				<category><![CDATA[François Trahan]]></category>
		<category><![CDATA[Portfolio Strategy]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[ConferenceCall]]></category>

		<guid isPermaLink="false">http://wolfetrahan.com/research/?p=14293</guid>
		<description><![CDATA[François Trahan hosted this 45–minute presentation covering his 2012 Portfolio Strategy Outlook. Topics include: Redefining The New Normal For Economies And Financial Markets; How Will Investors Adjust To The New Speed Limit Of Economic Growth?; What Can We Learn From Japan’s Experience With Secular Headwinds?; Why Investors Must Become More “Cycle–Aware” In Their Investment Process; [...]]]></description>
			<content:encoded><![CDATA[<p>François Trahan hosted this 45–minute presentation covering his 2012  Portfolio Strategy Outlook. Topics include: Redefining The New Normal  For Economies And Financial Markets; How Will Investors Adjust To The  New Speed Limit Of Economic Growth?; What Can We Learn From Japan’s  Experience With Secular Headwinds?; Why Investors Must Become More  “Cycle–Aware” In Their Investment Process; Inflation: The Most  Misunderstood Factor In Financial Market Forecasting; The Magnified Role  Of Inflation In Today’s Financial Market Backdrop; How Will Business  Cycles Evolve Without Effective Monetary–Policy Options?; How Inflation  Will Alter The Financial Community’s Investment Time–Horizon; Lessons  Learned In 2011 And Their Impact On Our Bullish Thesis For 2012; Why We  Believe Leading Indicators Will Continue To Rise In The Coming Quarters;  Our Non–Traditional Macro Approach To A Bullish S&amp;P 500 Price  Target; and Country, Size, Style and Factor Allocation for 2012.</p>
<p><a class="more-link" href="http://wolfetrahan.com/forms/20120104_FT_2012OutlookReplay.html">Read more &raquo;</a></p>]]></content:encoded>
			<wfw:commentRss>http://wolfetrahan.com/research/2012/01/francois-trahan-conference-call-2012-portfolio-strategy-outlook-%e2%80%93-a-tug-of-war-between-cyclical-stimulus-and-secular-headwinds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A 10-Minute Freight Update with Ed Wolfe: Look at Import/Export Exposures</title>
		<link>http://wolfetrahan.com/research/2011/12/a-10-minute-freight-update-and-look-at-importexport-exposures-with-ed-wolfe/</link>
		<comments>http://wolfetrahan.com/research/2011/12/a-10-minute-freight-update-and-look-at-importexport-exposures-with-ed-wolfe/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 22:23:18 +0000</pubDate>
		<dc:creator>Wolfe Trahan</dc:creator>
				<category><![CDATA[Airfreight & Logistics]]></category>
		<category><![CDATA[Ed Wolfe & Scott Group]]></category>
		<category><![CDATA[Railroads]]></category>
		<category><![CDATA[Trucking]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[AudioBrief]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://wolfetrahan.com/research/?p=14233</guid>
		<description><![CDATA[Attached please find 14 slides and a 10 minute audio brief updating recent freight trends and looking at each of our 35 companies&#8217; domestic vs. international and import vs. export exposures. We continue to expect strong freight performance in 2012 given the increased visibility in domestic volumes and pricing. Our favorite stocks entering the new year [...]]]></description>
			<content:encoded><![CDATA[<p>Attached please find 14 slides and a 10 minute audio brief updating recent freight trends and looking at each of our 35 companies&#8217; domestic vs. international and import vs. export exposures. We continue to expect strong freight performance in 2012 given the increased visibility in domestic volumes and pricing. Our favorite stocks entering the new year remain UNP, JBHT and SWFT.</p>
<p><a class="more-link" href="http://wolfetrahan.com/ewaudiobrief-/20111221_TransportsAudio">Read more &raquo;</a></p>]]></content:encoded>
			<wfw:commentRss>http://wolfetrahan.com/research/2011/12/a-10-minute-freight-update-and-look-at-importexport-exposures-with-ed-wolfe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A 10-Minute Pension Underfunding Audio Update with Chris Senyek</title>
		<link>http://wolfetrahan.com/research/2011/12/a-10-minute-pension-underfunding-audio-update-with-chris-senyek/</link>
		<comments>http://wolfetrahan.com/research/2011/12/a-10-minute-pension-underfunding-audio-update-with-chris-senyek/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 15:23:19 +0000</pubDate>
		<dc:creator>accounting</dc:creator>
				<category><![CDATA[Accounting & Tax Policy]]></category>
		<category><![CDATA[Chris Senyek]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[AudioBrief]]></category>

		<guid isPermaLink="false">http://wolfetrahan.com/research/?p=14219</guid>
		<description><![CDATA[How have recent market returns and bond yields affected corporate pension plans? Which companies have the largest 2012 EPS headwind from higher pension cost? Why are higher voluntary cash contributions expected in 2012? Are pension plans making asset allocation changes due to low interest rates and sub-par market returns? &#160; Read more &#187;]]></description>
			<content:encoded><![CDATA[<p>How have recent market returns and bond yields affected corporate pension plans? Which companies have the largest 2012 EPS headwind from higher pension cost? Why are higher voluntary cash contributions expected in 2012? Are pension plans making asset allocation changes due to low interest rates and sub-par market returns?</p>
<p>&nbsp;</p>
<p><a class="more-link" href="http://wolfetrahan.com/audio/20111219_CSaudiobrief.html">Read more &raquo;</a></p>]]></content:encoded>
			<wfw:commentRss>http://wolfetrahan.com/research/2011/12/a-10-minute-pension-underfunding-audio-update-with-chris-senyek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roadrunner Initiation Audio Brief Webcast</title>
		<link>http://wolfetrahan.com/research/2011/12/roadrunner-initiation-audio-brief/</link>
		<comments>http://wolfetrahan.com/research/2011/12/roadrunner-initiation-audio-brief/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 12:13:33 +0000</pubDate>
		<dc:creator>Wolfe Trahan</dc:creator>
				<category><![CDATA[Airfreight & Logistics]]></category>
		<category><![CDATA[Ed Wolfe & Scott Group]]></category>
		<category><![CDATA[Railroads]]></category>
		<category><![CDATA[Trucking]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[RRTS]]></category>

		<guid isPermaLink="false">http://wolfetrahan.com/research/?p=14111</guid>
		<description><![CDATA[Read more &#187;]]></description>
			<content:encoded><![CDATA[Read more &#187;]]></content:encoded>
			<wfw:commentRss>http://wolfetrahan.com/research/2011/12/roadrunner-initiation-audio-brief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ed Wolfe &amp; Scott Group Conference Call: Introducing 2013 Forecasts, New Target Prices and Trends Out of 3Q Reports</title>
		<link>http://wolfetrahan.com/research/2011/11/ed-wolfe-scott-group-conference-call-introducing-2013-forecasts-new-target-prices-and-trends-out-of-3q-reports/</link>
		<comments>http://wolfetrahan.com/research/2011/11/ed-wolfe-scott-group-conference-call-introducing-2013-forecasts-new-target-prices-and-trends-out-of-3q-reports/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 15:00:14 +0000</pubDate>
		<dc:creator>Wolfe Trahan</dc:creator>
				<category><![CDATA[Airfreight & Logistics]]></category>
		<category><![CDATA[Ed Wolfe & Scott Group]]></category>
		<category><![CDATA[Railroads]]></category>
		<category><![CDATA[Trucking]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[ConferenceCall]]></category>

		<guid isPermaLink="false">http://wolfetrahan.com/research/?p=13889</guid>
		<description><![CDATA[Ed Wolfe &#38; Scott Group hosted this conference call. Key topics included: What are the Key Operating Trends out of 3Q that will Impact 2012?; Freight Data Remains Mixed…What Does it Mean?; Introducing 2013 Forecasts and Year-End 2012 Target Prices; Annual Review of Our Thesis, Ratings and Sector Weightings; and Our Favorite Stocks for 2012. [...]]]></description>
			<content:encoded><![CDATA[<p>Ed Wolfe &amp; Scott Group hosted this conference call. Key topics included: What are the Key Operating Trends out of 3Q that will Impact 2012?; Freight Data Remains Mixed…What Does it Mean?; Introducing 2013 Forecasts and Year-End 2012 Target Prices; Annual Review of Our Thesis, Ratings and Sector Weightings; and Our Favorite Stocks for 2012.</p>
<p><a class="more-link" href="http://wolfetrahan.com/forms/20111114_2013IntroCallReplay.html">Read more &raquo;</a></p>]]></content:encoded>
			<wfw:commentRss>http://wolfetrahan.com/research/2011/11/ed-wolfe-scott-group-conference-call-introducing-2013-forecasts-new-target-prices-and-trends-out-of-3q-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>François Trahan Conference Call: A Field Guide To Understanding The New Normal &#8211; 10 Realities Likely To Shape The Market Outlook Ahead</title>
		<link>http://wolfetrahan.com/research/2011/09/francois-trahan-conference-call-a-field-guide-to-understanding-the-new-normal-10-realities-likely-to-shape-the-market-outlook-ahead/</link>
		<comments>http://wolfetrahan.com/research/2011/09/francois-trahan-conference-call-a-field-guide-to-understanding-the-new-normal-10-realities-likely-to-shape-the-market-outlook-ahead/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 16:00:36 +0000</pubDate>
		<dc:creator>Wolfe Trahan</dc:creator>
				<category><![CDATA[François Trahan]]></category>
		<category><![CDATA[Portfolio Strategy]]></category>
		<category><![CDATA[Quantitative Analysis]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[ConferenceCall]]></category>

		<guid isPermaLink="false">http://wolfetrahan.com/research/?p=13183</guid>
		<description><![CDATA[François Trahan hosted this 45–minute presentation covering: 10 Realities Likely To Shape The Market Outlook Ahead. The Death Of Traditional Economic Models … Why They No Longer Work!; The Deleveraging Cycle And How It Magnifies The Importance Of Employment; The Breakdown In Conventional Measures Of Fiscal/Monetary Stimulus; The Inevitable (And Bearish) Road To Government Austerity; [...]]]></description>
			<content:encoded><![CDATA[<p>François Trahan hosted this 45–minute presentation covering: 10 Realities Likely To  Shape The Market Outlook Ahead. The Death Of  Traditional Economic Models … Why They No Longer Work!; The  Deleveraging Cycle And How It Magnifies The Importance Of  Employment; The Breakdown In Conventional Measures Of  Fiscal/Monetary Stimulus; The Inevitable (And Bearish) Road To  Government Austerity; The New Swing Factor In The Economic  Growth Equation &#8230; Inflation!; The Fed&#8217;s &#8220;Goldilocks&#8221; Mandate  &#8230; And Why It&#8217;s Unachievable Today; The Rise In Core Inflation  Probably Delays More Fed Easing (i.e. QE3); The Fed&#8217;s  Inflationary Policies Set To Reinforce Deflationary Pressures; Sub-par Growth Trends Make &#8220;Tail Risks&#8221; Part Of The New Normal; and Crisis In Developed Economies Set To Weigh On Secular Emerging Market Story.</p>
<p><a class="more-link" href="http://wolfetrahan.com/forms/20110907_FTFieldGuideReplay.html">Read more &raquo;</a></p>]]></content:encoded>
			<wfw:commentRss>http://wolfetrahan.com/research/2011/09/francois-trahan-conference-call-a-field-guide-to-understanding-the-new-normal-10-realities-likely-to-shape-the-market-outlook-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

