<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wolfe Trahan Published Research &#187; Audio</title>
	<atom:link href="http://wolfetrahan.com/research/tag/audio/feed/" rel="self" type="application/rss+xml" />
	<link>http://wolfetrahan.com/research</link>
	<description>Wolfe Trahan Published Research</description>
	<lastBuildDate>Wed, 10 Mar 2010 18:24:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>François Trahan&#8217;s Portfolio Strategy Launch Conference Call Replay</title>
		<link>http://wolfetrahan.com/research/2010/03/francois-trahans-portfolio-strategy-launch-conference-call/</link>
		<comments>http://wolfetrahan.com/research/2010/03/francois-trahans-portfolio-strategy-launch-conference-call/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:30:59 +0000</pubDate>
		<dc:creator>Wolfe Trahan</dc:creator>
				<category><![CDATA[François Trahan]]></category>
		<category><![CDATA[Portfolio Strategy]]></category>
		<category><![CDATA[Quantitative Analysis]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[ConferenceCall]]></category>

		<guid isPermaLink="false">http://wolfetrahan.com/research/?p=10338</guid>
		<description><![CDATA[Chief Investment Strategist, François Trahan, hosted a 45–minute  conference call discussing: A Powerful (Cyclical?) Recovery For The U.S.  Economy; the Defining Moment Of The Year&#8230; A Peak In Leading  Indicators!; and Risks &#38; Opportunities In 2010 And Beyond&#8230; Mostly  Risks!
Read more &#187;]]></description>
			<content:encoded><![CDATA[<p>Chief Investment Strategist, François Trahan, hosted a 45–minute  conference call discussing: A Powerful (Cyclical?) Recovery For The U.S.  Economy; the Defining Moment Of The Year&#8230; A Peak In Leading  Indicators!; and Risks &amp; Opportunities In 2010 And Beyond&#8230; Mostly  Risks!</p>
<p><a class="more-link" href="http://wolfetrahan.com/forms/20100310_FT_Launch_Replay.html">Read more &raquo;</a></p>]]></content:encoded>
			<wfw:commentRss>http://wolfetrahan.com/research/2010/03/francois-trahans-portfolio-strategy-launch-conference-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference Call: 4Q:09 Postview Conference Call Replay</title>
		<link>http://wolfetrahan.com/research/2010/02/conference-call-4q09-postview-conference-call-friday-february-12th-10am-et/</link>
		<comments>http://wolfetrahan.com/research/2010/02/conference-call-4q09-postview-conference-call-friday-february-12th-10am-et/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 15:00:18 +0000</pubDate>
		<dc:creator>Wolfe Trahan</dc:creator>
				<category><![CDATA[Ed Wolfe & Scott Group]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[ConferenceCall]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=9223</guid>
		<description><![CDATA[Ed Wolfe hosted a conference call to discuss takeaways from recent 4Q:09 earnings reports and our expectations for future trends. On this call, Ed updated our thesis on how to make money in the transports, long and short, including our updated ratings and top stock ideas; analyzed the recent report season to determine common themes [...]]]></description>
			<content:encoded><![CDATA[<p>Ed Wolfe hosted a conference call to discuss takeaways from recent 4Q:09 earnings reports and our expectations for future trends. On this call, Ed updated our thesis on how to make money in the transports, long and short, including our updated ratings and top stock ideas; analyzed the recent report season to determine common themes and which reports have been or have not been accurately reflected in current stock prices; identified upcoming potential catalysts for the transports and how to position ahead of them during C10; reviewed pricing, volume, and cost trends out of 4Q:09 and through early February for our Rail, Trucking, Intermodal, and Airfreight &amp; Logistics sub-sectors, including our recent quarterly State of the Freight shipper survey responses; and looked at current vs. historical valuations, and Consensus EPS expectations for 2010 in a gradual (non V-shaped) recovery with weak pricing likely through at least 1H:10.</p>
<p><a class="more-link" href="http://wolfetrahan.com/forms/20100212_4QPostviewReplay.html">Read more &raquo;</a></p>]]></content:encoded>
			<wfw:commentRss>http://wolfetrahan.com/research/2010/02/conference-call-4q09-postview-conference-call-friday-february-12th-10am-et/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio Brief: Rail Regulatory Update</title>
		<link>http://wolfetrahan.com/research/2009/12/audio-brief-rail-regulatory-update/</link>
		<comments>http://wolfetrahan.com/research/2009/12/audio-brief-rail-regulatory-update/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 13:38:59 +0000</pubDate>
		<dc:creator>Wolfe Trahan</dc:creator>
				<category><![CDATA[Ed Wolfe & Scott Group]]></category>
		<category><![CDATA[Railroads]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[AudioBrief]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=9224</guid>
		<description><![CDATA[In this 7-minute Audio Brief webcast, we highlight our latest takeaways and expectations for the Rails following the unanimous vote from the Senate Commerce Committee on Thursday in favor of the STB Reauthorization Act.
Read more &#187;]]></description>
			<content:encoded><![CDATA[<p>In this 7-minute Audio Brief webcast, we highlight our latest takeaways and expectations for the Rails following the unanimous vote from the Senate Commerce Committee on Thursday in favor of the STB Reauthorization Act.</p>
<p><a class="more-link" href="http://wolfetrahan.com/audio/20091221_audiobrief.html">Read more &raquo;</a></p>]]></content:encoded>
			<wfw:commentRss>http://wolfetrahan.com/research/2009/12/audio-brief-rail-regulatory-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rail Regulatory Bill Conference Call Part II</title>
		<link>http://wolfetrahan.com/research/2009/12/rail-regulatory-bill-conference-call-part-ii/</link>
		<comments>http://wolfetrahan.com/research/2009/12/rail-regulatory-bill-conference-call-part-ii/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 14:24:58 +0000</pubDate>
		<dc:creator>Wolfe Trahan</dc:creator>
				<category><![CDATA[Ed Wolfe & Scott Group]]></category>
		<category><![CDATA[Railroads]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[ConferenceCall]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=9225</guid>
		<description><![CDATA[Scott Group hosted a conference call with several top transportation officials discussing: What are the key elements of the STB Reauthorization Bill that is about to be introduced? Were there any changes from last week&apos;s draft version? Where do we stand procedurally? What is the timing for Senate and then House action? Have investors been [...]]]></description>
			<content:encoded><![CDATA[<p>Scott Group hosted a conference call with several top transportation officials discussing: What are the key elements of the STB Reauthorization Bill that is about to be introduced? Were there any changes from last week&apos;s draft version? Where do we stand procedurally? What is the timing for Senate and then House action? Have investors been right to shrug off the bill since it was circulated last week? What is the anticipated impact on near- and longer-term rail pricing? Will the rails support this legislation? What do shippers expect to gain from this bill?</p>
<p><a class="more-link" href="http://wolfetrahan.com/forms/20091216_DCCallReplay.html">Read more &raquo;</a></p>]]></content:encoded>
			<wfw:commentRss>http://wolfetrahan.com/research/2009/12/rail-regulatory-bill-conference-call-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio Brief: Rail Regulatory Bill</title>
		<link>http://wolfetrahan.com/research/2009/12/audio-brief-rail-regulatory-bill/</link>
		<comments>http://wolfetrahan.com/research/2009/12/audio-brief-rail-regulatory-bill/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 18:25:03 +0000</pubDate>
		<dc:creator>Wolfe Trahan</dc:creator>
				<category><![CDATA[Ed Wolfe & Scott Group]]></category>
		<category><![CDATA[Railroads]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[AudioBrief]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=9227</guid>
		<description><![CDATA[In this 10-minute audio brief webcast, including 10 slides, we highlight our key takeaways from the recently released Senate draft version of the Surface Transportation Board Reauthorization Act of 2009.
Read more &#187;]]></description>
			<content:encoded><![CDATA[<p>In this 10-minute audio brief webcast, including 10 slides, we highlight our key takeaways from the recently released Senate draft version of the Surface Transportation Board Reauthorization Act of 2009.</p>
<p><a class="more-link" href="http://wolfetrahan.com/audio/20091211_audiobrief.html">Read more &raquo;</a></p>]]></content:encoded>
			<wfw:commentRss>http://wolfetrahan.com/research/2009/12/audio-brief-rail-regulatory-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rail Regulatory Bill Conference Call</title>
		<link>http://wolfetrahan.com/research/2009/12/rail-regulatory-bill-conference-call/</link>
		<comments>http://wolfetrahan.com/research/2009/12/rail-regulatory-bill-conference-call/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 22:53:47 +0000</pubDate>
		<dc:creator>Wolfe Trahan</dc:creator>
				<category><![CDATA[Ed Wolfe & Scott Group]]></category>
		<category><![CDATA[Railroads]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[ConferenceCall]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=9226</guid>
		<description><![CDATA[Ed Wolfe hosted a conference call with several top transportation lawyers discussing: What are the key elements of the STB Reauthorization Bill that was circulated on Wednesday night? What changes to the bill may still be coming? What is the timing for Senate and then House action? How does the language in the bill compare [...]]]></description>
			<content:encoded><![CDATA[<p>Ed Wolfe hosted a conference call with several top transportation lawyers discussing: What are the key elements of the STB Reauthorization Bill that was circulated on Wednesday night? What changes to the bill may still be coming? What is the timing for Senate and then House action? How does the language in the bill compare with investor expectations and expectations out of our DC conference last week? What is the anticipated impact on near- and longer-term rail pricing? Will the rails support this legislation?</p>
<p><a class="more-link" href="http://wolfetrahan.com/forms/20091211_RailRegCallReplay.html">Read more &raquo;</a></p>]]></content:encoded>
			<wfw:commentRss>http://wolfetrahan.com/research/2009/12/rail-regulatory-bill-conference-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio Brief: DC Conference Recap</title>
		<link>http://wolfetrahan.com/research/2009/12/audio-brief-dc-conference-recap/</link>
		<comments>http://wolfetrahan.com/research/2009/12/audio-brief-dc-conference-recap/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 14:13:53 +0000</pubDate>
		<dc:creator>Wolfe Trahan</dc:creator>
				<category><![CDATA[Ed Wolfe & Scott Group]]></category>
		<category><![CDATA[Railroads]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[AudioBrief]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=9228</guid>
		<description><![CDATA[In this 15-minute Audio Brief webcast, we highlight key actionable takeaways from our recent Transport Regulatory, Infrastructure &#038; Labor Conference which we hosted in Washington, DC on December 1-2, and then provide a quick summary of each of the 9 panels we hosted. Please click the link below to access the Audio Brief and summary [...]]]></description>
			<content:encoded><![CDATA[<p>In this 15-minute Audio Brief webcast, we highlight key actionable takeaways from our recent Transport Regulatory, Infrastructure &#038; Labor Conference which we hosted in Washington, DC on December 1-2, and then provide a quick summary of each of the 9 panels we hosted. Please click the link below to access the Audio Brief and summary slides. The link also includes access to our two-page cheat sheet with the key issues likely to be in the impending Rail Regulatory bill from the Senate, along with our 14 page introductory slide presentation from the DC conference. We now expect Senator Rockefeller&apos;s Rail bill to likely be introduced next week or the week after.</p>
<p><a class="more-link" href="http://wolfetrahan.com/audio/20091204_audiobrief.html">Read more &raquo;</a></p>]]></content:encoded>
			<wfw:commentRss>http://wolfetrahan.com/research/2009/12/audio-brief-dc-conference-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference Call: 3Q Postview &#8211; Transports Likely to Consolidate Gains into 2010 Before Catalysts Emerge</title>
		<link>http://wolfetrahan.com/research/2009/11/conference-call-3q-postview-transports-likely-to-consolidate-gains-into-2010-before-catalysts-emerge/</link>
		<comments>http://wolfetrahan.com/research/2009/11/conference-call-3q-postview-transports-likely-to-consolidate-gains-into-2010-before-catalysts-emerge/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 12:14:45 +0000</pubDate>
		<dc:creator>Wolfe Trahan</dc:creator>
				<category><![CDATA[Ed Wolfe & Scott Group]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[ConferenceCall]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=9229</guid>
		<description><![CDATA[Ed Wolfe hosted this 35-minute conference call in which we updated our thesis on how to make money in the transports, including our updated ratings and top stock ideas; identified upcoming potential catalysts for the transports and how to position ahead of them; reviewed pricing, volume and cost trends out of 3Q:09 and through October [...]]]></description>
			<content:encoded><![CDATA[<p>Ed Wolfe hosted this 35-minute conference call in which we updated our thesis on how to make money in the transports, including our updated ratings and top stock ideas; identified upcoming potential catalysts for the transports and how to position ahead of them; reviewed pricing, volume and cost trends out of 3Q:09 and through October for our Rail, Trucking and Airfreight &#038; Logistics sub-sectors; discussed recent shipper expectations for Rail, Intermodal and LTL pricing during 2010; and looked at current vs. historical valuations, and Consensus EPS expectations for 2010 in a gradual (not V-shaped) recovery with weak pricing likely through at least 1H:10.</p>
<p><a class="more-link" href="http://wolfetrahan.com/forms/20091120_3QPostviewReplay.html">Read more &raquo;</a></p>]]></content:encoded>
			<wfw:commentRss>http://wolfetrahan.com/research/2009/11/conference-call-3q-postview-transports-likely-to-consolidate-gains-into-2010-before-catalysts-emerge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio Brief: Update on PACR</title>
		<link>http://wolfetrahan.com/research/2009/10/audio-brief-update-on-pacr/</link>
		<comments>http://wolfetrahan.com/research/2009/10/audio-brief-update-on-pacr/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 12:55:52 +0000</pubDate>
		<dc:creator>Wolfe Trahan</dc:creator>
				<category><![CDATA[Ed Wolfe & Scott Group]]></category>
		<category><![CDATA[Railroads]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[AudioBrief]]></category>
		<category><![CDATA[PACR]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=9230</guid>
		<description><![CDATA[This 30-minute Audio Brief webcast is moderated by Ed Wolfe with guest Tom Finkbiner, former President of PACR&apos;s Wholesale Stracktrain business in 2006 and former PACR Board member from 2000-06. Prior to PACR, Tom was also President &#038; CEO of Quality Distribution from 1999-2005, and VP of Intermodal for NSC from 1987-99 when PACR was [...]]]></description>
			<content:encoded><![CDATA[<p>This 30-minute Audio Brief webcast is moderated by Ed Wolfe with guest Tom Finkbiner, former President of PACR&apos;s Wholesale Stracktrain business in 2006 and former PACR Board member from 2000-06. Prior to PACR, Tom was also President &#038; CEO of Quality Distribution from 1999-2005, and VP of Intermodal for NSC from 1987-99 when PACR was one of NSC&apos;s largest customers. Tom is currently the Senior Chairman of the Intermodal Transportation Institute. As a former PACR executive, Tom has unique insight into the contract terms between UNP and PACR Stacktrain. In this Audio Brief, Tom discusses reasons why it makes sense for both UNP and PACR to consider an early exit of the Stacktrain contract (not scheduled to expire until October 2011). In our discussion, Tom highlights HUBG as the likely biggest volume and pricing winner from such an event.</p>
<p><a class="more-link" href="http://wolfetrahan.com/audio/20091019_audiobrief.html">Read more &raquo;</a></p>]]></content:encoded>
			<wfw:commentRss>http://wolfetrahan.com/research/2009/10/audio-brief-update-on-pacr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio Brief: Update on Transports</title>
		<link>http://wolfetrahan.com/research/2009/10/audio-brief-update-on-transports/</link>
		<comments>http://wolfetrahan.com/research/2009/10/audio-brief-update-on-transports/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 11:34:00 +0000</pubDate>
		<dc:creator>Wolfe Trahan</dc:creator>
				<category><![CDATA[Ed Wolfe & Scott Group]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[AudioBrief]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=9231</guid>
		<description><![CDATA[This 9 minute audio brief includes 11 slides and provides and update on current freight trends. Key topics discussed include recent stagnation in freight volumes, coal and intermodal rail volumes, ocean spot market rates, YRCW, a look at different sub-sectors into and out of past tightening cycles, and our current stock picks.
Read more &#187;]]></description>
			<content:encoded><![CDATA[<p>This 9 minute audio brief includes 11 slides and provides and update on current freight trends. Key topics discussed include recent stagnation in freight volumes, coal and intermodal rail volumes, ocean spot market rates, YRCW, a look at different sub-sectors into and out of past tightening cycles, and our current stock picks.</p>
<p><a class="more-link" href="http://wolfetrahan.com/audio/20091005_audiobrief.html">Read more &raquo;</a></p>]]></content:encoded>
			<wfw:commentRss>http://wolfetrahan.com/research/2009/10/audio-brief-update-on-transports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
