<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wolfe Trahan Published Research &#187; Audio</title>
	<atom:link href="http://wolfetrahan.com/research/tag/audio/feed/" rel="self" type="application/rss+xml" />
	<link>http://wolfetrahan.com/research</link>
	<description>Wolfe Trahan Published Research</description>
	<lastBuildDate>Fri, 13 Aug 2010 15:00:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Wolfe Trahan &amp; Co. 2Q10 Postview Conference Call: &#8220;Freight GDP&#8221; Booming, Now What? &#8211; 10AM, Friday, Aug 13th</title>
		<link>http://wolfetrahan.com/research/2010/08/wolfe-trahan-co-2q10-postview-conference-call-freight-gdp-booming-now-what/</link>
		<comments>http://wolfetrahan.com/research/2010/08/wolfe-trahan-co-2q10-postview-conference-call-freight-gdp-booming-now-what/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 15:00:43 +0000</pubDate>
		<dc:creator>Wolfe Trahan</dc:creator>
				<category><![CDATA[Airfreight & Logistics]]></category>
		<category><![CDATA[Ed Wolfe & Scott Group]]></category>
		<category><![CDATA[Railroads]]></category>
		<category><![CDATA[Trucking]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[ConferenceCall]]></category>

		<guid isPermaLink="false">http://wolfetrahan.com/research/?p=11123</guid>
		<description><![CDATA[Ed Wolfe will host a conference call to discuss takeaways from recent 2Q10 earnings reports. Topics will include: Why Does Freight Feel Better than Reported Economic Data?, What are Key Operating Trends out of 2Q?, Which Freight Sectors Feel Relatively Strongest?, What Were the Biggest Surprises from 2Q Reports?, Which Stocks are Best and Worst [...]]]></description>
			<content:encoded><![CDATA[<p>Ed Wolfe will host a conference call to discuss takeaways from recent 2Q10 earnings reports. Topics will include: Why Does Freight Feel Better than Reported Economic Data?, What are Key Operating Trends out of 2Q?, Which Freight Sectors Feel Relatively Strongest?, What Were the Biggest Surprises from 2Q Reports?, Which Stocks are Best and Worst Positioned for a Potential Economic Slowdown?, and Five Stocks to Make Money on By Year-End.</p>
<p><a class="more-link" href="http://wolfetrahan.com/forms/20100813_2Q10PostviewCall.html">Read more &raquo;</a></p>]]></content:encoded>
			<wfw:commentRss>http://wolfetrahan.com/research/2010/08/wolfe-trahan-co-2q10-postview-conference-call-freight-gdp-booming-now-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio Brief: Highlights from our May Monthly Macro Watch Report</title>
		<link>http://wolfetrahan.com/research/2010/06/audio-brief-highlights-from-our-may-monthly-macro-watch-report/</link>
		<comments>http://wolfetrahan.com/research/2010/06/audio-brief-highlights-from-our-may-monthly-macro-watch-report/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 19:06:46 +0000</pubDate>
		<dc:creator>Wolfe Trahan</dc:creator>
				<category><![CDATA[Airfreight & Logistics]]></category>
		<category><![CDATA[Ed Wolfe & Scott Group]]></category>
		<category><![CDATA[Railroads]]></category>
		<category><![CDATA[Trucking]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[AudioBrief]]></category>

		<guid isPermaLink="false">http://wolfetrahan.com/research/?p=10876</guid>
		<description><![CDATA[This 8 minute audio brief includes 8 slides and highlights the key takeaways and data points from our May Monthly Macro Watch Report. Generally, domestic vols continue to improve with the rails showing the most consistent strength in recent months. Truck vols also continue to improve but took a modest step back in April after [...]]]></description>
			<content:encoded><![CDATA[<p>This 8 minute audio brief includes 8 slides and highlights the key takeaways and data points from our May Monthly Macro Watch Report. Generally, domestic vols continue to improve with the rails showing the most consistent strength in recent months. Truck vols also continue to improve but took a modest step back in April after exceptionally strong improvement the prior 2 months. Our channel checks suggest demand was very strong in May, and no carriers or shippers at our Global Transport Conference 2 weeks ago noted any signs of a slowdown in demand or customer orders.</p>
<p><a class="more-link" href="http://wolfetrahan.com/audio/20100608_audiobrief.html">Read more &raquo;</a></p>]]></content:encoded>
			<wfw:commentRss>http://wolfetrahan.com/research/2010/06/audio-brief-highlights-from-our-may-monthly-macro-watch-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ed Wolfe Conference Call Replay: Global Transportation Conference Recap</title>
		<link>http://wolfetrahan.com/research/2010/06/conference-call-global-transportation-conference-recap-wed-june-2nd-10am-et/</link>
		<comments>http://wolfetrahan.com/research/2010/06/conference-call-global-transportation-conference-recap-wed-june-2nd-10am-et/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 15:00:34 +0000</pubDate>
		<dc:creator>Wolfe Trahan</dc:creator>
				<category><![CDATA[Airfreight & Logistics]]></category>
		<category><![CDATA[Ed Wolfe & Scott Group]]></category>
		<category><![CDATA[Railroads]]></category>
		<category><![CDATA[Trucking]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[ConferenceCall]]></category>

		<guid isPermaLink="false">http://wolfetrahan.com/research/?p=10782</guid>
		<description><![CDATA[Ed Wolfe recently hosted the Third Annual Global Transportation Conference in New York. We heard from 70 transport companies and 200 shippers. This call discussed what they are saying about freight and how it changes our view on the stocks. Read more &#187;]]></description>
			<content:encoded><![CDATA[<p>Ed Wolfe recently hosted the Third Annual Global Transportation  Conference in New York. We heard from 70 transport companies and 200  shippers. This call discussed what they are saying about freight and  how it changes our view on the stocks.</p>
<p><a class="more-link" href="http://wolfetrahan.com/forms/20100602_ConferenceRecapReplay.html">Read more &raquo;</a></p>]]></content:encoded>
			<wfw:commentRss>http://wolfetrahan.com/research/2010/06/conference-call-global-transportation-conference-recap-wed-june-2nd-10am-et/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio Brief &#8211; Wabtec Corporation Initiation: Braking the Cycle – Solid Play on PTC</title>
		<link>http://wolfetrahan.com/research/2010/05/audio-brief-wabtec-corporation-initiation-braking-the-cycle-%e2%80%93-solid-play-on-ptc/</link>
		<comments>http://wolfetrahan.com/research/2010/05/audio-brief-wabtec-corporation-initiation-braking-the-cycle-%e2%80%93-solid-play-on-ptc/#comments</comments>
		<pubDate>Thu, 20 May 2010 12:37:47 +0000</pubDate>
		<dc:creator>Wolfe Trahan</dc:creator>
				<category><![CDATA[Ed Wolfe & Scott Group]]></category>
		<category><![CDATA[Railroads]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[AudioBrief]]></category>
		<category><![CDATA[WAB]]></category>

		<guid isPermaLink="false">http://wolfetrahan.com/research/?p=10740</guid>
		<description><![CDATA[This 8-minute audio brief and accompanying slides discuss our initiation of research coverage for Wabtec Corporation. Read more &#187;]]></description>
			<content:encoded><![CDATA[<p>This 8-minute audio brief and accompanying slides discuss our initiation of research coverage for Wabtec Corporation.</p>
<p><a class="more-link" href="http://wolfetrahan.com/audio/20100520_audiobrief.html">Read more &raquo;</a></p>]]></content:encoded>
			<wfw:commentRss>http://wolfetrahan.com/research/2010/05/audio-brief-wabtec-corporation-initiation-braking-the-cycle-%e2%80%93-solid-play-on-ptc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ed Wolfe Conference Call Replay: 1Q:10 Postview: &#8220;Strong Operating Trends&#8230; But Time to Pick Stocks&#8221;</title>
		<link>http://wolfetrahan.com/research/2010/05/ed-wolfe-conference-call-1q10-postview-strong-operating-trends-but-time-to-pick-stocks/</link>
		<comments>http://wolfetrahan.com/research/2010/05/ed-wolfe-conference-call-1q10-postview-strong-operating-trends-but-time-to-pick-stocks/#comments</comments>
		<pubDate>Fri, 14 May 2010 15:00:28 +0000</pubDate>
		<dc:creator>Wolfe Trahan</dc:creator>
				<category><![CDATA[Airfreight & Logistics]]></category>
		<category><![CDATA[Ed Wolfe & Scott Group]]></category>
		<category><![CDATA[Railroads]]></category>
		<category><![CDATA[Trucking]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[ConferenceCall]]></category>

		<guid isPermaLink="false">http://wolfetrahan.com/research/?p=10710</guid>
		<description><![CDATA[Ed Wolfe hosted a conference call to discuss takeaways from recent 1Q:10 earnings reports and our expectations for future trends. On this call, Ed will update our thesis on how to make money in the transports, long and short, including Our Top Stock Picks From Here and Why?; Why We Expect a Difficult 2H For [...]]]></description>
			<content:encoded><![CDATA[<p>Ed Wolfe hosted a conference call to discuss takeaways from recent  1Q:10 earnings reports and our expectations for future trends. On this  call, Ed will update our thesis on how to make money in the transports,  long and short, including Our Top Stock Picks From Here and Why?; Why We  Expect a Difficult 2H For the Transports; Which Stocks Already Discount  Peak EPS In 2011?; Which Stocks Should Peak This Cycle Above Prior  Cycles?; Which Stocks Should Hold Their Valuation Best as Leading  Indicators Likely Peak and Level Off?; Current Trends In and Out of 1Q  For Rails, Trucks and Airfreight &amp; Logistics Companies; a Look at  Recent Transport Stocks’ Performance and What it Tells Us About the  Business Cycle; a View of the Macro Freight Economy Once Normalized For  Extremely Easy y/y Comps; and an Appendix worth Saving on Your Shelf!</p>
<p><a class="more-link" href="http://wolfetrahan.com/forms/20100514_1QPostviewReplay.html">Read more &raquo;</a></p>]]></content:encoded>
			<wfw:commentRss>http://wolfetrahan.com/research/2010/05/ed-wolfe-conference-call-1q10-postview-strong-operating-trends-but-time-to-pick-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1Q:10 Postview Conference Call Slides</title>
		<link>http://wolfetrahan.com/research/2010/05/1q10-postview-conference-call-slides/</link>
		<comments>http://wolfetrahan.com/research/2010/05/1q10-postview-conference-call-slides/#comments</comments>
		<pubDate>Fri, 14 May 2010 15:00:04 +0000</pubDate>
		<dc:creator>Wolfe Trahan</dc:creator>
				<category><![CDATA[Airfreight & Logistics]]></category>
		<category><![CDATA[Ed Wolfe & Scott Group]]></category>
		<category><![CDATA[Railroads]]></category>
		<category><![CDATA[Trucking]]></category>
		<category><![CDATA[2010ConferenceReports]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[ConferenceCall]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Slides]]></category>

		<guid isPermaLink="false">http://wolfetrahan.com/research/?p=10727</guid>
		<description><![CDATA[Ed Wolfe hosted a conference call to discuss takeaways from recent 1Q:10 earnings reports and our expectations for future trends. These are the SLIDES from that call. On this call, Ed will update our thesis on how to make money in the transports, long and short, including Our Top Stock Picks From Here and Why?; [...]]]></description>
			<content:encoded><![CDATA[<p>Ed Wolfe hosted a conference call to discuss takeaways from recent   1Q:10 earnings reports and our expectations for future trends. These are the SLIDES from that call. On this   call, Ed will update our thesis on how to make money in the transports,   long and short, including Our Top Stock Picks From Here and Why?; Why  We  Expect a Difficult 2H For the Transports; Which Stocks Already  Discount  Peak EPS In 2011?; Which Stocks Should Peak This Cycle Above  Prior  Cycles?; Which Stocks Should Hold Their Valuation Best as Leading   Indicators Likely Peak and Level Off?; Current Trends In and Out of 1Q   For Rails, Trucks and Airfreight &amp; Logistics Companies; a Look at   Recent Transport Stocks’ Performance and What it Tells Us About the   Business Cycle; a View of the Macro Freight Economy Once Normalized For   Extremely Easy y/y Comps; and an Appendix worth Saving on Your Shelf!</p>
<p><a class="more-link" href="http://wolfetrahan.com/email/20100514_1Q10PostviewSlides.pdf">Read more &raquo;</a></p>]]></content:encoded>
			<wfw:commentRss>http://wolfetrahan.com/research/2010/05/1q10-postview-conference-call-slides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference Call Replay: Everything is About to Change&#8230; The Impact of Cyclical Forces on Investing in 2010</title>
		<link>http://wolfetrahan.com/research/2010/05/conference-call-everything-is-about-to-change-the-impact-of-cyclical-forces-on-investing-in-2010-may-5th-10am-et/</link>
		<comments>http://wolfetrahan.com/research/2010/05/conference-call-everything-is-about-to-change-the-impact-of-cyclical-forces-on-investing-in-2010-may-5th-10am-et/#comments</comments>
		<pubDate>Wed, 05 May 2010 15:00:37 +0000</pubDate>
		<dc:creator>Wolfe Trahan</dc:creator>
				<category><![CDATA[François Trahan]]></category>
		<category><![CDATA[Portfolio Strategy]]></category>
		<category><![CDATA[Quantitative Analysis]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[ConferenceCall]]></category>

		<guid isPermaLink="false">http://wolfetrahan.com/research/?p=10666</guid>
		<description><![CDATA[François Trahan hosted a conference call, “Everything is About to Change&#8230;”: The Impact of Cyclical Forces on Investing in 2010. This 45–minute call discussed: April Will Likely Mark The High Tide Of The Cycle For Leading Indicators, How Will A “Regime Shift” Influence Asset Allocation And Stock Selection?, and Unleashing The Power Of The Business [...]]]></description>
			<content:encoded><![CDATA[<p>François Trahan hosted a conference call, <em>“Everything is About to  Change&#8230;”: The Impact of Cyclical Forces on Investing in 2010</em>. This  45–minute call discussed: April Will Likely Mark The High Tide Of  The Cycle For Leading Indicators, How Will A “Regime Shift” Influence  Asset Allocation And Stock Selection?, and Unleashing The Power Of The  Business Cycle In Quantitative Analysis.</p>
<p><a class="more-link" href="http://wolfetrahan.com/forms/20100505_BusinessCycleCall.html">Read more &raquo;</a></p>]]></content:encoded>
			<wfw:commentRss>http://wolfetrahan.com/research/2010/05/conference-call-everything-is-about-to-change-the-impact-of-cyclical-forces-on-investing-in-2010-may-5th-10am-et/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio Brief &#8211; Inside Our Auto Sales Forecast Model</title>
		<link>http://wolfetrahan.com/research/2010/04/audio-brief-inside-our-auto-sales-forecast-model/</link>
		<comments>http://wolfetrahan.com/research/2010/04/audio-brief-inside-our-auto-sales-forecast-model/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 11:34:40 +0000</pubDate>
		<dc:creator>Wolfe Trahan</dc:creator>
				<category><![CDATA[Auto & Truck Manufacturing]]></category>
		<category><![CDATA[Tim Denoyer]]></category>
		<category><![CDATA[AONE]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[AudioBrief]]></category>
		<category><![CDATA[BWA]]></category>
		<category><![CDATA[CMI]]></category>
		<category><![CDATA[DAN]]></category>
		<category><![CDATA[ETN]]></category>
		<category><![CDATA[F]]></category>
		<category><![CDATA[GT]]></category>
		<category><![CDATA[JCI]]></category>

		<guid isPermaLink="false">http://wolfetrahan.com/research/?p=10560</guid>
		<description><![CDATA[This audio brief and accompanying slides discuss our auto sales forecast model, an important part of our Auto &#38; Truck Manufacturing initiation last week. Our auto sales forecast is a key differentiator of our coverage on the Auto sector and the main driver of our outlook for North American vehicle production. Our model uses an [...]]]></description>
			<content:encoded><![CDATA[<p>This audio brief and accompanying slides discuss our auto sales forecast model, an important part of our Auto &amp; Truck Manufacturing initiation last week. Our auto sales forecast is a key differentiator of our coverage on the Auto sector and the main driver of our outlook for North American vehicle production. Our model uses an econometric regression model incorporating four factors to estimate future U.S. vehicle sales. We have also included an interactive model for clients to input their own assumptions.</p>
<p><a class="more-link" href="http://wolfetrahan.com/audio/20100415_audiobrief.html">Read more &raquo;</a></p>]]></content:encoded>
			<wfw:commentRss>http://wolfetrahan.com/research/2010/04/audio-brief-inside-our-auto-sales-forecast-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio Brief &#8211; Truck Equipment and Capital Spending Survey</title>
		<link>http://wolfetrahan.com/research/2010/04/audio-brief-trucker/</link>
		<comments>http://wolfetrahan.com/research/2010/04/audio-brief-trucker/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 10:59:24 +0000</pubDate>
		<dc:creator>Wolfe Trahan</dc:creator>
				<category><![CDATA[Auto & Truck Manufacturing]]></category>
		<category><![CDATA[Tim Denoyer]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[AudioBrief]]></category>

		<guid isPermaLink="false">http://wolfetrahan.com/research/?p=10544</guid>
		<description><![CDATA[This audio brief and accompanying slides summarize the key takeaways from our recent proprietary trucker survey that was conducted in conjunction with our Auto &#38; Truck Manufacturing initiation. The brief explains why we believe the North American truck fleet is in better condition than the average age implies, compares the two competing 2010 engine technologies [...]]]></description>
			<content:encoded><![CDATA[<p>This audio brief and accompanying slides summarize the key takeaways from our recent proprietary trucker survey that was conducted in conjunction with our Auto &amp; Truck Manufacturing initiation. The brief explains why we believe the North American truck fleet is in better condition than the average age implies, compares the two competing 2010 engine technologies and provides additional insights underpinning our below–consensus truck production outlook.</p>
<p><a class="more-link" href="http://wolfetrahan.com/audio/20100413_audiobrief.html">Read more &raquo;</a></p>]]></content:encoded>
			<wfw:commentRss>http://wolfetrahan.com/research/2010/04/audio-brief-trucker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto &amp; Truck Manufacturing Launch Conference Call &#8211; Thursday, April 8th</title>
		<link>http://wolfetrahan.com/research/2010/04/auto-10am-et/</link>
		<comments>http://wolfetrahan.com/research/2010/04/auto-10am-et/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 15:00:34 +0000</pubDate>
		<dc:creator>Wolfe Trahan</dc:creator>
				<category><![CDATA[Auto & Truck Manufacturing]]></category>
		<category><![CDATA[Tim Denoyer]]></category>
		<category><![CDATA[AONE]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[BWA]]></category>
		<category><![CDATA[CMI]]></category>
		<category><![CDATA[ConferenceCall]]></category>
		<category><![CDATA[DAN]]></category>
		<category><![CDATA[ETN]]></category>
		<category><![CDATA[F]]></category>
		<category><![CDATA[GT]]></category>
		<category><![CDATA[JCI]]></category>
		<category><![CDATA[NAV]]></category>
		<category><![CDATA[PCAR]]></category>
		<category><![CDATA[RUSHA]]></category>

		<guid isPermaLink="false">http://wolfetrahan.com/research/?p=10418</guid>
		<description><![CDATA[Tim Denoyer hosted a conference call launching coverage of the Auto &#38; Truck Manufacturing sector. He provided an analysis of Auto and Truck cycles, discussed the drivers of the different cycles, discussed regulatory and fuel effects on Auto and Truck Technology, provided thoughts on emerging markets impacts, compared valuations relative to historical norms, introduced our [...]]]></description>
			<content:encoded><![CDATA[<p>Tim Denoyer hosted a conference call launching coverage of the Auto  &amp; Truck Manufacturing sector. He provided an analysis of Auto  and Truck cycles, discussed the drivers of the different cycles, discussed  regulatory and fuel effects on Auto and Truck Technology, provided  thoughts on emerging markets impacts, compared valuations relative to  historical norms, introduced our 425-page Industry Report, introduced our  Proprietary Trucking Industry Survey, introduced our unique auto sales  forecast, and released our eleven detailed company reports and models.</p>
<p style="padding-left: 30px;"><em>I am happy to announce that after nearly five years as my senior trucking associate, Tim Denoyer has been promoted to Vice President and will be assuming his own coverage of the Auto &amp; Truck Manufacturers and Suppliers. Tim has dedicated the past six months exclusively to this new research area and intends to launch coverage with an industry overview and on eleven individual companies with a 425-page report and conference call. Included in his work is a proprietary survey of trucking companies that we crafted together to better understand the truck cycle in terms of capital spending, fleet aging and engine selection. This is only one example of the many new and proprietary features of our planned coverage.<br />
Prior to working with me at Bear Stearns and Wolfe Trahan, Tim worked as a research associate at Prudential where he covered the Auto and Auto suppliers and also worked as an associate for their economist. I think his background, training and his coverage of the combined vehicle group should create unique insights for investors. I&#8217;m proud to announce his initiation details above.<br />
Best Regards,<br />
Ed</em></p>
<p><a class="more-link" href="http://wolfetrahan.com/forms/20100408_Denoyer_Launch_Replay.html">Read more &raquo;</a></p>]]></content:encoded>
			<wfw:commentRss>http://wolfetrahan.com/research/2010/04/auto-10am-et/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
