<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wolfe Trahan Published Research &#187; 2010ConferenceReports</title>
	<atom:link href="http://wolfetrahan.com/research/tag/2010conferencereports/feed/" rel="self" type="application/rss+xml" />
	<link>http://wolfetrahan.com/research</link>
	<description>Wolfe Trahan Published Research</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:30:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Inside Freight: Comprehensive Safety Analysis (CSA 2010) &#8211; A Deeper Look</title>
		<link>http://wolfetrahan.com/research/2010/05/inside-freight-comprehensive-safety-analysis-csa-2010-a-deeper-look/</link>
		<comments>http://wolfetrahan.com/research/2010/05/inside-freight-comprehensive-safety-analysis-csa-2010-a-deeper-look/#comments</comments>
		<pubDate>Mon, 24 May 2010 15:10:07 +0000</pubDate>
		<dc:creator>Wolfe Trahan</dc:creator>
				<category><![CDATA[Ed Wolfe & Scott Group]]></category>
		<category><![CDATA[Trucking]]></category>
		<category><![CDATA[2010ConferenceReports]]></category>
		<category><![CDATA[ABFS]]></category>
		<category><![CDATA[CGI]]></category>
		<category><![CDATA[CHRW]]></category>
		<category><![CDATA[CNW]]></category>
		<category><![CDATA[FWRD]]></category>
		<category><![CDATA[HTLD]]></category>
		<category><![CDATA[InsideFreight]]></category>
		<category><![CDATA[JBHT]]></category>
		<category><![CDATA[KNX]]></category>
		<category><![CDATA[LSTR]]></category>
		<category><![CDATA[ODFL]]></category>
		<category><![CDATA[R]]></category>
		<category><![CDATA[SAIA]]></category>
		<category><![CDATA[UACL]]></category>
		<category><![CDATA[WERN]]></category>
		<category><![CDATA[YRCW]]></category>

		<guid isPermaLink="false">http://wolfetrahan.com/research/?p=10758</guid>
		<description><![CDATA[The FMCSA’s CSA 2010 initiative is designed to improve safety on highways, creating a rating system for truckers based on safety standards. The FMCSA assigns a safety score to carriers using 7 safety performance categories which is based on violations and state inspection and crash reports. Implementation is expected in late C10 and early C11. [...]]]></description>
			<content:encoded><![CDATA[<p>The FMCSA’s CSA 2010 initiative is designed to improve safety on highways,  creating a rating system for truckers based on safety standards. The FMCSA  assigns a safety score to carriers using 7 safety performance categories which  is based on violations and state inspection and crash reports. Implementation is  expected in late C10 and early C11.</p>
<p><a class="more-link" href="http://wolfetrahan.com/email/20100524_CSA2010_Analysis.pdf">Read more &raquo;</a></p>]]></content:encoded>
			<wfw:commentRss>http://wolfetrahan.com/research/2010/05/inside-freight-comprehensive-safety-analysis-csa-2010-a-deeper-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wabtec Corporation Initiation: Braking the Cycle &#8211; Solid Play on PTC</title>
		<link>http://wolfetrahan.com/research/2010/05/wabtec-corporation-initiation-braking-the-cycle-solid-play-on-ptc/</link>
		<comments>http://wolfetrahan.com/research/2010/05/wabtec-corporation-initiation-braking-the-cycle-solid-play-on-ptc/#comments</comments>
		<pubDate>Thu, 20 May 2010 12:34:12 +0000</pubDate>
		<dc:creator>Wolfe Trahan</dc:creator>
				<category><![CDATA[Ed Wolfe & Scott Group]]></category>
		<category><![CDATA[Railroads]]></category>
		<category><![CDATA[2010ConferenceReports]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[WAB]]></category>

		<guid isPermaLink="false">http://wolfetrahan.com/research/?p=10737</guid>
		<description><![CDATA[Wabtec is one of the world’s largest suppliers of equipment for the freight and transit rail industries, and the company’s products can be found on virtually all U.S. locomotives, freight cars, subway cars and buses. Wabtec is well diversified across its freight and transit, domestic and international, and OEM and aftermarket segments, and seems well [...]]]></description>
			<content:encoded><![CDATA[<p>Wabtec is one of the world’s largest suppliers of equipment for the freight and  transit rail industries, and the company’s products can be found on virtually  all U.S. locomotives, freight cars, subway cars and buses. Wabtec is well  diversified across its freight and transit, domestic and international, and OEM  and aftermarket segments, and seems well positioned to benefit from secular  trends in favor of rail. However, we believe its diverse revenue mix likely will  limit Wabtec’s upside operating leverage to an eventual turn in new railcar  demand. We are initiating coverage with a Peer Perform rating at the previous  day’s closing price of $44.62, and we look for a pullback to become more  aggressive on the stock.</p>
<p><a class="more-link" href="http://wolfetrahan.com/email/20100519_WabtecInitiation.pdf">Read more &raquo;</a></p>]]></content:encoded>
			<wfw:commentRss>http://wolfetrahan.com/research/2010/05/wabtec-corporation-initiation-braking-the-cycle-solid-play-on-ptc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

