<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wolfe Trahan Published Research &#187; Ed Wolfe &amp; Scott Group</title>
	<atom:link href="http://wolfetrahan.com/research/sector/ed-and-scott/feed/" rel="self" type="application/rss+xml" />
	<link>http://wolfetrahan.com/research</link>
	<description>Wolfe Trahan Published Research</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:30:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>CVTI 4Q Earnings: 4Q Loss Worse Than Expected on Weaker Utilization</title>
		<link>http://wolfetrahan.com/research/2012/02/cvti-4q-earnings-4q-loss-worse-than-expected-on-weaker-utilization/</link>
		<comments>http://wolfetrahan.com/research/2012/02/cvti-4q-earnings-4q-loss-worse-than-expected-on-weaker-utilization/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:07:22 +0000</pubDate>
		<dc:creator>Wolfe Trahan</dc:creator>
				<category><![CDATA[Ed Wolfe & Scott Group]]></category>
		<category><![CDATA[Trucking]]></category>
		<category><![CDATA[CVTI]]></category>

		<guid isPermaLink="false">http://wolfetrahan.com/research/?p=14576</guid>
		<description><![CDATA[CVTI reported a 4Q EPS loss of $0.15/shr., worse than our estimate of -$0.05 and Cons. of -$0.09 and down materially from +$0.05 a year ago. Rev. declined 1% y/y ( 7% net of fuel) due to weak utilization and margins deteriorated 290bp y/y. This compares with -2% net rev. and 390bp of OR deterioration [...]]]></description>
			<content:encoded><![CDATA[<p>CVTI reported a 4Q EPS loss of $0.15/shr., worse than our estimate of -$0.05 and Cons. of -$0.09 and down materially from +$0.05 a year ago. Rev. declined 1% y/y ( 7% net of fuel) due to weak utilization and margins deteriorated 290bp y/y. This compares with -2% net rev. and 390bp of OR deterioration in 3Q.</p>
<p><a class="more-link" href="http://wolfetrahan.com/email/20120203_CVTI_4Q_Earnings.pdf">Read more &raquo;</a></p>]]></content:encoded>
			<wfw:commentRss>http://wolfetrahan.com/research/2012/02/cvti-4q-earnings-4q-loss-worse-than-expected-on-weaker-utilization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LSTR 4Q Earnings: Brokerage Drives Solid Quarter</title>
		<link>http://wolfetrahan.com/research/2012/02/lstr-4q-earnings-brokerage-drives-solid-quarter/</link>
		<comments>http://wolfetrahan.com/research/2012/02/lstr-4q-earnings-brokerage-drives-solid-quarter/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:06:40 +0000</pubDate>
		<dc:creator>Wolfe Trahan</dc:creator>
				<category><![CDATA[Airfreight & Logistics]]></category>
		<category><![CDATA[Ed Wolfe & Scott Group]]></category>
		<category><![CDATA[LSTR]]></category>

		<guid isPermaLink="false">http://wolfetrahan.com/research/?p=14574</guid>
		<description><![CDATA[LSTR reported 4Q EPS of $0.70 vs. our estimate of $0.67 and Cons. of $0.66. We estimate LSTR benefited by about $0.03 from an extra operating week in the qtr., offset by a large bad debt expense. Reported Rev., EBIT and EPS grew 22%, 42% and 40% y/y, each accelerated from 3Q. Read more &#187;]]></description>
			<content:encoded><![CDATA[<p>LSTR reported 4Q EPS of $0.70 vs. our estimate of $0.67 and Cons. of $0.66. We estimate LSTR benefited by about $0.03 from an extra operating week in the qtr., offset by a large bad debt expense. Reported Rev., EBIT and EPS grew 22%, 42% and 40% y/y, each accelerated from 3Q.</p>
<p><a class="more-link" href="http://wolfetrahan.com/email/20120203_LSTR_4Q_Earnings.pdf">Read more &raquo;</a></p>]]></content:encoded>
			<wfw:commentRss>http://wolfetrahan.com/research/2012/02/lstr-4q-earnings-brokerage-drives-solid-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R 4Q Earnings: Similar Trends Continue into 2012 Against Tougher Comps</title>
		<link>http://wolfetrahan.com/research/2012/02/r-4q-earnigns-similar-trends-continue-into-2012-against-tougher-comps/</link>
		<comments>http://wolfetrahan.com/research/2012/02/r-4q-earnigns-similar-trends-continue-into-2012-against-tougher-comps/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:05:56 +0000</pubDate>
		<dc:creator>Wolfe Trahan</dc:creator>
				<category><![CDATA[Ed Wolfe & Scott Group]]></category>
		<category><![CDATA[Trucking]]></category>
		<category><![CDATA[R]]></category>

		<guid isPermaLink="false">http://wolfetrahan.com/research/?p=14572</guid>
		<description><![CDATA[R reported adjusted 4Q:11 EPS of $0.97 relative to our $0.99 and Cons. $0.96. This excludes about $0.05 of planned restructuring costs related to acquisitions, which arguably is part of being an acquisitive company.  Rev, Pretax and EPS grew by 17%, 48% and 49% y/y, similar to 3Q, driven once again by strong Commercial Rental, [...]]]></description>
			<content:encoded><![CDATA[<p>R reported adjusted 4Q:11 EPS of $0.97 relative to our $0.99 and Cons. $0.96. This excludes about $0.05 of planned restructuring costs related to acquisitions, which arguably is part of being an acquisitive company.  Rev, Pretax and EPS grew by 17%, 48% and 49% y/y, similar to 3Q, driven once again by strong Commercial Rental, Gains on Sales and Supply Chain Solutions.</p>
<p><a class="more-link" href="http://wolfetrahan.com/email/20120203_R_4Q_Earnings.pdf">Read more &raquo;</a></p>]]></content:encoded>
			<wfw:commentRss>http://wolfetrahan.com/research/2012/02/r-4q-earnigns-similar-trends-continue-into-2012-against-tougher-comps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ODFL 4Q Earnings: ODFL&#8217;s LTL Dominance Continues</title>
		<link>http://wolfetrahan.com/research/2012/02/odfl-4q-earnings-odfls-ltl-dominance-continues/</link>
		<comments>http://wolfetrahan.com/research/2012/02/odfl-4q-earnings-odfls-ltl-dominance-continues/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:05:07 +0000</pubDate>
		<dc:creator>Wolfe Trahan</dc:creator>
				<category><![CDATA[Ed Wolfe & Scott Group]]></category>
		<category><![CDATA[Trucking]]></category>
		<category><![CDATA[ODFL]]></category>

		<guid isPermaLink="false">http://wolfetrahan.com/research/?p=14570</guid>
		<description><![CDATA[ODFL beat 4Q Cons. EPS expectations by 19% yesterday as Rev., EBIT and EPS grew 22%, 67% and 76% y/y despite a very difficult comp (EPS grew 128% a year ago in 4Q). Relative to our higher-end forecasts, rev. was 100bp better and margins were 60bp better. ODFL also benefited by $0.04 from a lower [...]]]></description>
			<content:encoded><![CDATA[<p>ODFL beat 4Q Cons. EPS expectations by 19% yesterday as Rev., EBIT and EPS grew 22%, 67% and 76% y/y despite a very difficult comp (EPS grew 128% a year ago in 4Q). Relative to our higher-end forecasts, rev. was 100bp better and margins were 60bp better. ODFL also benefited by $0.04 from a lower than expected tax rate vs. our model.</p>
<p><a class="more-link" href="http://wolfetrahan.com/email/20120203_ODFL_4QEarnings.pdf">Read more &raquo;</a></p>]]></content:encoded>
			<wfw:commentRss>http://wolfetrahan.com/research/2012/02/odfl-4q-earnings-odfls-ltl-dominance-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNW 4Q Earnings: 4Q Miss and Rising Costs Ahead</title>
		<link>http://wolfetrahan.com/research/2012/02/cnw-4q-earnigns-4q-miss-and-rising-costs-ahead/</link>
		<comments>http://wolfetrahan.com/research/2012/02/cnw-4q-earnigns-4q-miss-and-rising-costs-ahead/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:52:48 +0000</pubDate>
		<dc:creator>Wolfe Trahan</dc:creator>
				<category><![CDATA[Ed Wolfe & Scott Group]]></category>
		<category><![CDATA[Trucking]]></category>
		<category><![CDATA[CNW]]></category>

		<guid isPermaLink="false">http://wolfetrahan.com/research/?p=14567</guid>
		<description><![CDATA[CNW reported 4Q EPS of $0.26, well below our expectation and Cons. of $0.37. Consolidated rev. growth of 7.0% decelerated modestly from +8.4% in 3Q but was nearly 300bp better than our expectations. However, OR improvement of 170bp y/y fell 70bp light of our expectations. Relative to our forecasts, LTL missed by $0.10 including a [...]]]></description>
			<content:encoded><![CDATA[<p>CNW reported 4Q EPS of $0.26, well below our expectation and Cons. of $0.37. Consolidated rev. growth of 7.0% decelerated modestly from +8.4% in 3Q but was nearly 300bp better than our expectations. However, OR improvement of 170bp y/y fell 70bp light of our expectations. Relative to our forecasts, LTL missed by $0.10 including a $0.06 headwind from higher retirement reserves (see below), while Menlo was $0.02 better and TL was slightly worse.</p>
<p><a class="more-link" href="http://wolfetrahan.com/email/20120203_CNW_4QEarnings.pdf">Read more &raquo;</a></p>]]></content:encoded>
			<wfw:commentRss>http://wolfetrahan.com/research/2012/02/cnw-4q-earnigns-4q-miss-and-rising-costs-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Track, Week 4 Ending January 28: Rail Volume Growth Decelerates</title>
		<link>http://wolfetrahan.com/research/2012/02/on-track-week-4-ending-january-28-rail-volume-growth-decelerates/</link>
		<comments>http://wolfetrahan.com/research/2012/02/on-track-week-4-ending-january-28-rail-volume-growth-decelerates/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:13:55 +0000</pubDate>
		<dc:creator>Wolfe Trahan</dc:creator>
				<category><![CDATA[Ed Wolfe & Scott Group]]></category>
		<category><![CDATA[Railroads]]></category>
		<category><![CDATA[CNI]]></category>
		<category><![CDATA[CP]]></category>
		<category><![CDATA[CSX]]></category>
		<category><![CDATA[KSU]]></category>
		<category><![CDATA[NSC]]></category>
		<category><![CDATA[OnTrack]]></category>

		<guid isPermaLink="false">http://wolfetrahan.com/research/?p=14579</guid>
		<description><![CDATA[Total Week 4 Rail vols increased just 1.5% y/y, decelerated from +2.0% and +6.7% the prior 2 weeks and +4.0% on avg. the past 6 weeks. Our sense is that y/y vols have been volatile so far in January due to 1) timing issues around holidays, 2) weeks with very easy comps vs. harsh winter [...]]]></description>
			<content:encoded><![CDATA[<p>Total Week 4 Rail vols increased just 1.5% y/y, decelerated from +2.0% and +6.7% the prior 2 weeks and +4.0% on avg. the past 6 weeks. Our sense is that y/y vols have been volatile so far in January due to 1) timing issues around holidays, 2) weeks with very easy comps vs. harsh winter storms a year ago, and 3) the impact of the early Chinese New Year on intermodal vols. Accordingly, we expect y/y vols to improve strongly next week vs. a very easy weather comp.</p>
<p><a class="more-link" href="http://wolfetrahan.com/email/20120202_Week_4_Volumes_Slow.pdf">Read more &raquo;</a></p>]]></content:encoded>
			<wfw:commentRss>http://wolfetrahan.com/research/2012/02/on-track-week-4-ending-january-28-rail-volume-growth-decelerates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RA: Upgrading to Outperform</title>
		<link>http://wolfetrahan.com/research/2012/02/ra-upgrading-to-outperform/</link>
		<comments>http://wolfetrahan.com/research/2012/02/ra-upgrading-to-outperform/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:21:49 +0000</pubDate>
		<dc:creator>Wolfe Trahan</dc:creator>
				<category><![CDATA[Ed Wolfe & Scott Group]]></category>
		<category><![CDATA[Railroads]]></category>
		<category><![CDATA[RA]]></category>

		<guid isPermaLink="false">http://wolfetrahan.com/research/?p=14561</guid>
		<description><![CDATA[We have been warming to RA with expectations for improved Rev. and EPS growth the next 2 years into 1) an improving acquisition pipeline, 2) easy y/y volume and fuel comps, and 3) opportunities for significant balance sheet de-leveraging. Several of these catalysts emerged yesterday as RA announced 2 tuck-in acquisitions and a large refinancing. [...]]]></description>
			<content:encoded><![CDATA[<p>We have been warming to RA with expectations for improved Rev. and EPS growth the next 2 years into 1) an improving acquisition pipeline, 2) easy y/y volume and fuel comps, and 3) opportunities for significant balance sheet de-leveraging. Several of these catalysts emerged yesterday as RA announced 2 tuck-in acquisitions and a large refinancing. Combined with improving vols and its margin turnaround potential, we see material upside for RA’s EPS and stock ahead.</p>
<p><a class="more-link" href="http://wolfetrahan.com/email/20120202_RA_Upgrade_OP.pdf">Read more &raquo;</a></p>]]></content:encoded>
			<wfw:commentRss>http://wolfetrahan.com/research/2012/02/ra-upgrading-to-outperform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAIA 4Q Earnings: Solid 4Q Report and Strong Pricing&#8230;But Rising Costs</title>
		<link>http://wolfetrahan.com/research/2012/02/saia-4q-earnings-solid-4q-report-and-strong-pricing-but-rising-costs/</link>
		<comments>http://wolfetrahan.com/research/2012/02/saia-4q-earnings-solid-4q-report-and-strong-pricing-but-rising-costs/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:39:21 +0000</pubDate>
		<dc:creator>Wolfe Trahan</dc:creator>
				<category><![CDATA[Ed Wolfe & Scott Group]]></category>
		<category><![CDATA[Trucking]]></category>
		<category><![CDATA[SAIA]]></category>

		<guid isPermaLink="false">http://wolfetrahan.com/research/?p=14549</guid>
		<description><![CDATA[SAIA reported 4Q EPS of $0.15, $0.01 above our estimate and Cons. Excluding about $3M or $0.12 of higher than normal claims expense, SAIA would have reported materially above our expectations. Rev. growth of 13% y/y decelerated modestly from 3Q but beat our +10% expectation, while margins improved 160bp y/y despite the higher claims expense. [...]]]></description>
			<content:encoded><![CDATA[<p>SAIA reported 4Q EPS of $0.15, $0.01 above our estimate and Cons. Excluding about $3M or $0.12 of higher than normal claims expense, SAIA would have reported materially above our expectations. Rev. growth of 13% y/y decelerated modestly from 3Q but beat our +10% expectation, while margins improved 160bp y/y despite the higher claims expense.</p>
<p><a class="more-link" href="http://wolfetrahan.com/email/20120201_SAIA_4Q_Earnings.pdf">Read more &raquo;</a></p>]]></content:encoded>
			<wfw:commentRss>http://wolfetrahan.com/research/2012/02/saia-4q-earnings-solid-4q-report-and-strong-pricing-but-rising-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPS 4Q Earnings: Strong Domestic Results Continue on Improved Volumes</title>
		<link>http://wolfetrahan.com/research/2012/02/ups-4q-earnings-strong-domestic-results-continue-on-improved-volumes/</link>
		<comments>http://wolfetrahan.com/research/2012/02/ups-4q-earnings-strong-domestic-results-continue-on-improved-volumes/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:38:33 +0000</pubDate>
		<dc:creator>Wolfe Trahan</dc:creator>
				<category><![CDATA[Airfreight & Logistics]]></category>
		<category><![CDATA[Ed Wolfe & Scott Group]]></category>
		<category><![CDATA[FDX]]></category>
		<category><![CDATA[UPS]]></category>

		<guid isPermaLink="false">http://wolfetrahan.com/research/?p=14547</guid>
		<description><![CDATA[Despite a $0.05 drag from a higher than expected tax rate, UPS reported 4Q EPS of $1.28 vs. our estimate of $1.29 and prior Cons. of $1.26. EBIT and EPS grew 17% and 21% y/y, both accelerated from 3Q. Relative to our expectations, rev. growth of 5.5% was 270bp worse, while OR improvement of 140bp [...]]]></description>
			<content:encoded><![CDATA[<p>Despite a $0.05 drag from a higher than expected tax rate, UPS reported 4Q EPS of $1.28 vs. our estimate of $1.29 and prior Cons. of $1.26. EBIT and EPS grew 17% and 21% y/y, both accelerated from 3Q. Relative to our expectations, rev. growth of 5.5% was 270bp worse, while OR improvement of 140bp y/y was 90bp better.</p>
<p><a class="more-link" href="http://wolfetrahan.com/email/20120201_UPS_4Q_Earnings.pdf">Read more &raquo;</a></p>]]></content:encoded>
			<wfw:commentRss>http://wolfetrahan.com/research/2012/02/ups-4q-earnings-strong-domestic-results-continue-on-improved-volumes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHRW 4Q Earnings: Disappointing Net Revenue Growth Continues</title>
		<link>http://wolfetrahan.com/research/2012/02/chrw-4q-earnings-disappointing-net-revenue-growth-continues/</link>
		<comments>http://wolfetrahan.com/research/2012/02/chrw-4q-earnings-disappointing-net-revenue-growth-continues/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:37:42 +0000</pubDate>
		<dc:creator>Wolfe Trahan</dc:creator>
				<category><![CDATA[Airfreight & Logistics]]></category>
		<category><![CDATA[Ed Wolfe & Scott Group]]></category>
		<category><![CDATA[Trucking]]></category>
		<category><![CDATA[CHRW]]></category>

		<guid isPermaLink="false">http://wolfetrahan.com/research/?p=14545</guid>
		<description><![CDATA[CHRW reported 4Q EPS of $0.67, $0.01 below Cons. with slower net rev. growth partially offset by strong cost control and about a $0.02 combined benefit from a lower tax rate, higher investment income and a lower share count. Net Rev., EBIT and EPS grew 3%, 5% and 7% y/y, materially decelerated from +11%, +11% [...]]]></description>
			<content:encoded><![CDATA[<p>CHRW reported 4Q EPS of $0.67, $0.01 below Cons. with slower net rev. growth partially offset by strong cost control and about a $0.02 combined benefit from a lower tax rate, higher investment income and a lower share count. Net Rev., EBIT and EPS grew 3%, 5% and 7% y/y, materially decelerated from +11%, +11% and +12% in 3Q and well below CHRW’s long-term 15% targets.</p>
<p><a class="more-link" href="http://wolfetrahan.com/email/20120201_CHRW_4Q_Earnings.pdf">Read more &raquo;</a></p>]]></content:encoded>
			<wfw:commentRss>http://wolfetrahan.com/research/2012/02/chrw-4q-earnings-disappointing-net-revenue-growth-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

